David Whisenant
ID# 46404, b. November 1870
| Father* | George Whisenant b. c 1845 |
| Mother* | Bell Zana [unknown] b. c 1855 |
David Whisenant|b. Nov 1870|p929.htm#i46404|George Whisenant|b. c 1845|p936.htm#i46787|Bell Zana [unknown]|b. c 1855|p936.htm#i46788||||||||||||| |
| Reference | black race |
| Birth* | November 1870, AL1 |
| Marriage* | circa 1893, Principal=Emma [unknown]1 |
| Marriage* | before 1918, Principal=Lillie [unknown] |
Family 1 | Emma [unknown] b. June 1877 |
| Marriage* | circa 1893, Principal=Emma [unknown]1 |
| Children |
|
Family 2 | Lillie [unknown] b. circa 1891 |
| Marriage* | before 1918, Principal=Lillie [unknown] |
| Children |
|
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Emma [unknown]
ID# 46405, b. June 1877
| Reference | black race |
| Birth* | June 1877, AL1 |
| Marriage* | circa 1893, Principal=David Whisenant1 |
Family | David Whisenant b. November 1870 |
| Children |
|
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Earl Whisenant
ID# 46406, b. April 1894
| Father* | David Whisenant b. Nov 1870 |
| Mother* | Emma [unknown] b. Jun 1877 |
Earl Whisenant|b. Apr 1894|p929.htm#i46406|David Whisenant|b. Nov 1870|p929.htm#i46404|Emma [unknown]|b. Jun 1877|p929.htm#i46405|George Whisenant|b. c 1845|p936.htm#i46787|Bell Z. [unknown]|b. c 1855|p936.htm#i46788||||||| |
| Reference | black race |
| Birth* | April 1894, AL1,2 |
| Marriage* | before 1920, Principal=Mary E. Ingram |
Family | Mary E. Ingram b. circa 1894, d. 9 June 1959 |
| Children |
|
Mandy Whisenant
ID# 46407, b. August 1895
| Father* | David Whisenant b. Nov 1870 |
| Mother* | Emma [unknown] b. Jun 1877 |
Mandy Whisenant|b. Aug 1895|p929.htm#i46407|David Whisenant|b. Nov 1870|p929.htm#i46404|Emma [unknown]|b. Jun 1877|p929.htm#i46405|George Whisenant|b. c 1845|p936.htm#i46787|Bell Z. [unknown]|b. c 1855|p936.htm#i46788||||||| |
| Reference | black race |
| Birth* | August 1895, AL1 |
| Marriage* | 3 December 1919, St. Clair Co., AL, Principal=Henry L. Ingram2 |
Family | Henry L. Ingram b. 7 May 1896, d. October 1963 |
Ernest Whisenant
ID# 46408, b. 5 March 1900
| Father* | David Whisenant b. Nov 1870 |
| Mother* | Emma [unknown] b. Jun 1877 |
Ernest Whisenant|b. 5 Mar 1900|p929.htm#i46408|David Whisenant|b. Nov 1870|p929.htm#i46404|Emma [unknown]|b. Jun 1877|p929.htm#i46405|George Whisenant|b. c 1845|p936.htm#i46787|Bell Z. [unknown]|b. c 1855|p936.htm#i46788||||||| |
| Reference | black race |
| Birth* | 5 March 1900, AL1 |
| Residence* | September 1918, Ashville, St. Clair Co., AL1 |
| Milit-Beg* | 16 October 1942, GA, U. S. Army enlistment. |
Citations:
- [S426] WW I Draft Cards, online www.ancestry.com.
Frances Lois Whisenant
ID# 46409, b. circa 1905
| Father* | David Whisenant b. Nov 1870 |
| Mother* | Emma [unknown] b. Jun 1877 |
Frances Lois Whisenant|b. c 1905|p929.htm#i46409|David Whisenant|b. Nov 1870|p929.htm#i46404|Emma [unknown]|b. Jun 1877|p929.htm#i46405|George Whisenant|b. c 1845|p936.htm#i46787|Bell Z. [unknown]|b. c 1855|p936.htm#i46788||||||| |
| Reference | black race |
| Birth* | circa 1905, AL1 |
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Penny Whisenant
ID# 46410, b. circa 1908
| Father* | David Whisenant b. Nov 1870 |
| Mother* | Emma [unknown] b. Jun 1877 |
Penny Whisenant|b. c 1908|p929.htm#i46410|David Whisenant|b. Nov 1870|p929.htm#i46404|Emma [unknown]|b. Jun 1877|p929.htm#i46405|George Whisenant|b. c 1845|p936.htm#i46787|Bell Z. [unknown]|b. c 1855|p936.htm#i46788||||||| |
| Reference | black race |
| Birth* | circa 1908, Ragland, St. Clair Co., AL1 |
| Marriage* | January 1937, Principal=Olin Moore |
Family | Olin Moore b. 15 May 1914, d. 6 June 1988 |
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Lillie [unknown]
ID# 46411, b. circa 1891
| Reference | black race |
| Birth* | circa 1891, AL1 |
| Marriage* | before 1918, Principal=David Whisenant |
Family | David Whisenant b. November 1870 |
| Children |
|
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Mary E. Ingram
ID# 46418, b. circa 1894, d. 9 June 1959
| Reference | black race |
| Birth* | circa 1894, AL1 |
| Marriage* | before 1920, Principal=Earl Whisenant |
| Death* | 9 June 1959, Jefferson Co., AL |
Family | Earl Whisenant b. April 1894 |
| Children |
|
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Laura [unknown]
ID# 46425, b. January 1858
| Reference | black race |
| Birth* | January 1858, GA1 |
| Marriage* | circa 1875, Principal=Taylor Whisenant1 |
Family | Taylor Whisenant b. circa 1847, d. before 1910 |
| Marriage* | circa 1875, Principal=Taylor Whisenant1 |
| Children |
|
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
William Whisenant
ID# 46426, b. January 1886
| Father* | Taylor Whisenant b. c 1847, d. b 1910 |
| Mother* | Laura [unknown] b. Jan 1858 |
William Whisenant|b. Jan 1886|p929.htm#i46426|Taylor Whisenant|b. c 1847\nd. b 1910|p929.htm#i46430|Laura [unknown]|b. Jan 1858|p929.htm#i46425||||Hulde [unknown]|b. c 1831|p929.htm#i46436||||||| |
| Reference | black race |
| Birth* | January 18861 |
| Name Variation | 1900, Shadrick1 |
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Martha Whisenant
ID# 46427, b. 1891
| Father* | Taylor Whisenant b. c 1847, d. b 1910 |
| Mother* | Laura [unknown] b. Jan 1858 |
Martha Whisenant|b. 1891|p929.htm#i46427|Taylor Whisenant|b. c 1847\nd. b 1910|p929.htm#i46430|Laura [unknown]|b. Jan 1858|p929.htm#i46425||||Hulde [unknown]|b. c 1831|p929.htm#i46436||||||| |
| Reference | black race |
| Birth* | 18911 |
| Census* | 15 April 1910, Ragland, St. Clair Co., AL, age 19, single, living with mother |
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Josie Whisenant
ID# 46428, b. 12 August 1893, d. 21 March 1921
| Father* | Taylor Whisenant b. c 1847, d. b 1910 |
| Mother* | Laura [unknown] b. Jan 1858 |
Josie Whisenant|b. 12 Aug 1893\nd. 21 Mar 1921|p929.htm#i46428|Taylor Whisenant|b. c 1847\nd. b 1910|p929.htm#i46430|Laura [unknown]|b. Jan 1858|p929.htm#i46425||||Hulde [unknown]|b. c 1831|p929.htm#i46436||||||| |
| Reference | black race |
| Birth* | 12 August 1893, AL |
| Marriage* | circa 1915, Principal=Elijah Bud Thompson |
| Death* | 21 March 1921, St. Clair Co., AL |
Family | Elijah Bud Thompson b. circa 1890 |
| Children |
|
Elijah Bud Thompson
ID# 46429, b. circa 1890
| Reference | black race |
| Birth* | circa 1890, AL1 |
| Marriage* | circa 1915, Principal=Josie Whisenant |
| Census* | 1 January 1920, Ragland, St. Clair Co., AL, age 30, md. |
Family | Josie Whisenant b. 12 August 1893, d. 21 March 1921 |
| Children |
|
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Taylor Whisenant
ID# 46430, b. circa 1847, d. before 1910
| Mother* | Hulde [unknown] b. c 1831 |
Taylor Whisenant|b. c 1847\nd. b 1910|p929.htm#i46430||||Hulde [unknown]|b. c 1831|p929.htm#i46436||||||||||||| |
| Reference | black race |
| Birth* | circa 1847, GA, both parents born in GA1 |
| Marriage* | circa 1875, Principal=Laura [unknown]1 |
| Death* | before 1910, AL1 |
Family | Laura [unknown] b. January 1858 |
| Children |
|
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Lena P. Whisenant
ID# 46431, b. September 1879
| Father* | Taylor Whisenant b. c 1847, d. b 1910 |
| Mother* | Laura [unknown] b. Jan 1858 |
Lena P. Whisenant|b. Sep 1879|p929.htm#i46431|Taylor Whisenant|b. c 1847\nd. b 1910|p929.htm#i46430|Laura [unknown]|b. Jan 1858|p929.htm#i46425||||Hulde [unknown]|b. c 1831|p929.htm#i46436||||||| |
| Reference | black race |
| Birth* | September 1879, AL1 |
| Marriage* | 3 May 1903, St. Clair Co., AL, Principal=James William Oneal2 |
| Name Variation | Leora |
Family | James William Oneal b. 24 June 1880 |
Mary Whisenant
ID# 46433, b. May 1884
| Father* | Taylor Whisenant b. c 1847, d. b 1910 |
| Mother* | Laura [unknown] b. Jan 1858 |
Mary Whisenant|b. May 1884|p929.htm#i46433|Taylor Whisenant|b. c 1847\nd. b 1910|p929.htm#i46430|Laura [unknown]|b. Jan 1858|p929.htm#i46425||||Hulde [unknown]|b. c 1831|p929.htm#i46436||||||| |
| Reference | black race |
| Birth* | May 1884, AL1 |
| Census* | 1 June 1900, Ragland, St. Clair Co., AL, age 16, single |
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Mattie Whisenant
ID# 46434, b. May 1888
| Father* | Taylor Whisenant b. c 1847, d. b 1910 |
| Mother* | Laura [unknown] b. Jan 1858 |
Mattie Whisenant|b. May 1888|p929.htm#i46434|Taylor Whisenant|b. c 1847\nd. b 1910|p929.htm#i46430|Laura [unknown]|b. Jan 1858|p929.htm#i46425||||Hulde [unknown]|b. c 1831|p929.htm#i46436||||||| |
| Reference | black race |
| Birth* | May 1888, AL1 |
| Census* | 1 June 1900, Ragland, St. Clair Co., AL, age 12, single |
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Martha Whisenant
ID# 46435, b. circa 1877
| Father* | Taylor Whisenant b. c 1847, d. b 1910 |
| Mother* | Laura [unknown] b. Jan 1858 |
Martha Whisenant|b. c 1877|p929.htm#i46435|Taylor Whisenant|b. c 1847\nd. b 1910|p929.htm#i46430|Laura [unknown]|b. Jan 1858|p929.htm#i46425||||Hulde [unknown]|b. c 1831|p929.htm#i46436||||||| |
| Reference | black race |
| Birth* | circa 1877, AL1 |
| Census* | 1 June 1880, Greensport, St. Clair Co., AL, age 3 |
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Hulde [unknown]
ID# 46436, b. circa 1831
| Reference | black race, unknown husband |
| Birth* | circa 1831, AL1 |
Family | |
| Children |
|
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Walker Whisenant
ID# 46437, b. circa 1857
| Mother* | Hulde [unknown] b. c 1831 |
Walker Whisenant|b. c 1857|p929.htm#i46437||||Hulde [unknown]|b. c 1831|p929.htm#i46436||||||||||||| |
| Reference | black race |
| Birth* | circa 1857, AL1 |
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Susan Whisenant
ID# 46438, b. circa 1863
| Mother* | Hulde [unknown] b. c 1831 |
Susan Whisenant|b. c 1863|p929.htm#i46438||||Hulde [unknown]|b. c 1831|p929.htm#i46436||||||||||||| |
| Reference | black race |
| Birth* | circa 1863, AL1 |
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
George Simmons
ID# 46439, b. circa 1887
| Reference | black race |
| Birth* | circa 1887, AL1 |
| Marriage* | circa 1918, Principal=Eugenia Whisenant |
Family | Eugenia Whisenant b. circa 1888 |
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Joe Edward Whisenant
ID# 46440, b. 2 November 1880
| Reference | black race, unknown parents |
| Birth* | 2 November 1880, AL1 |
| Marriage* | circa 1906, Principal=Lela [unknown]2 |
| Residence* | September 1918, Birmingham, Jefferson Co., AL1 |
Family | Lela [unknown] b. circa 1886 |
| Marriage* | circa 1906, Principal=Lela [unknown]2 |
| Children |
|
Lela [unknown]
ID# 46441, b. circa 1886
| Reference | black race |
| Birth* | circa 1886, AL1 |
| Marriage* | circa 1906, Principal=Joe Edward Whisenant1 |
| Name Variation | 1910, Lillie [unknown] |
Family | Joe Edward Whisenant b. 2 November 1880 |
| Children |
|
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Will Whisenant
ID# 46444, b. circa 1876
| Reference | black race, unknown parents |
| Birth* | circa 1876, AL, both parents born in AL1,2 |
| Marriage* | circa 1903, Principal=Sarah J. [unknown]1 |
Family | Sarah J. [unknown] b. 1877 |
| Children |
|
Sarah J. [unknown]
ID# 46445, b. 1877
| Reference | black race |
| Birth* | 1877, AL1 |
| Marriage* | circa 1903, Principal=Will Whisenant1 |
Family | Will Whisenant b. circa 1876 |
| Children |
|
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Florence Whisenant
ID# 46446, b. circa 1906
| Father* | Will Whisenant b. c 1876 |
| Mother* | Sarah J. [unknown] b. 1877 |
Florence Whisenant|b. c 1906|p929.htm#i46446|Will Whisenant|b. c 1876|p929.htm#i46444|Sarah J. [unknown]|b. 1877|p929.htm#i46445||||||||||||| |
| Reference | black race |
| Birth* | circa 1906, AL1 |
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Maebell Whisenant
ID# 46447, b. circa 1907
| Father* | Will Whisenant b. c 1876 |
| Mother* | Sarah J. [unknown] b. 1877 |
Maebell Whisenant|b. c 1907|p929.htm#i46447|Will Whisenant|b. c 1876|p929.htm#i46444|Sarah J. [unknown]|b. 1877|p929.htm#i46445||||||||||||| |
| Reference | black race |
| Birth* | circa 1907, AL1 |
| Name Variation | 1920, Lever1 |
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Josie Whisenant
ID# 46448, b. January 1910
| Father* | Will Whisenant b. c 1876 |
| Mother* | Sarah J. [unknown] b. 1877 |
Josie Whisenant|b. Jan 1910|p929.htm#i46448|Will Whisenant|b. c 1876|p929.htm#i46444|Sarah J. [unknown]|b. 1877|p929.htm#i46445||||||||||||| |
| Reference | black race |
| Birth* | January 1910, AL1 |
Citations:
- [S4] 1790 to 1930 Federal Census Population Schedule, National Archives, Washington, DC.
Close